- Main Parameters
- FAQ
<
| Thread size | d1 nom=min | d2 nom=max | h nom | c min=nom | e ≈ | ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) |
| M 12 | 13 | 24 | 3 | 1.6 | 0.5 | 7.03 |
| M 16 | 17 | 30 | 4 | 1.6 | 1 | 14.6 |
| M 20 | 21 | 37 | 4 | 2 | 1 | 19.6 |
| M 22 | 23 | 39 | 4 | 2 | 1 | 24.3 |
| M 24 | 25 | 44 | 4 | 2 | 1 | 30.6 |
| M 27 | 28 | 50 | 5 | 2.5 | 1 | 50.2 |
| M 30 | 31 | 56 | 5 | 2.5 | 1 | 63.2 |
| M 36 | 37 | 66 | 6 | 3 | 1.5 | 115 |
| Size | M12-M36 | |||||
| Material | Carbon/Alloy/Stainless steel | |||||
| Surface | Plain/Zinc/HDG | |||||
INDUSTRY





ONLINE
Inquiry 











