- Main Parameters
- FAQ
<
| D thread size | P | S | e min | m min÷max | ≈ weight in kg x1000 pcs, (ρ=7,85 kg/dm3) |
| M 12 | 1.75 | 22 | 23.91 | 9.64÷10 | 23.3 |
| M 16 | 2 | 27 | 29.56 | 12.3÷13 | 44.8 |
| M 20 | 2.5 | 32 | 35.03 | 14.9÷16 | 73.9 |
| M 22 | 2.5 | 36 | 39.55 | 16.9÷18 | 104 |
| M 24 | 3 | 41 | 45.02 | 18.7÷20 | 163 |
| M 27 | 3 | 46 | 50.85 | 20.7÷22 | 224 |
| M 30 | 3.5 | 50 | 55.37 | 22.7÷24 | 300 |
| M 36 | 4 | 60 | 66.44 | 27.7÷29 | 515 |
| Size | M12-M36 | ||||
| Material | Alloy Steel | ||||
| Surface | Plain/Black/Zinc/HDG | ||||
INDUSTRY






ONLINE
Inquiry 











