- Main Parameters
- FAQ
<
| d thread size | P | s nom=max | k | |||
| A | B | |||||
| max | min | max | min | |||
| M 6 | 1 | 10 | 4.15 | 3.85 | 4.24 | 3.76 |
| M 8 | 1.25 | 13 | 5.45 | 5.15 | 5.54 | 5.06 |
| M 10 | 1.5 | 17 | 6.56 | 6.22 | 6.69 | 6.11 |
| M 12 | 1.75 | 19 | 7.68 | 7.32 | 7.79 | 7.21 |
| M 14 | 2 | 22 | 8.98 | 8.62 | 9.09 | 8.51 |
| M 16 | 2 | 24 | 10.18 | 9.82 | 10.29 | 9.71 |
| M 18 | 2.5 | 27 | 11.72 | 11.28 | 11.85 | 11.15 |
| M 20 | 2.5 | 30 | 12.72 | 12.28 | 12.85 | 12.15 |
| M 22 | 2.5 | 32 | 14.22 | 13.78 | 14.35 | 13.65 |
| M 24 | 3 | 36 | 15.22 | 14.78 | 15.35 | 14.65 |
| M 27 | 3 | 41 | - | - | 17.35 | 16.65 |
| M 30 | 3.5 | 46 | - | - | 19.12 | 18.28 |
| M 33 | 3.5 | 50 | - | - | 21.42 | 20.58 |
| M 36 | 4 | 55 | - | - | 22.92 | 22.08 |
| M 39 | 4 | 60 | - | - | 25.42 | 24.58 |
| Size | M6-M52 | |||||
| Length | 8-200mm | |||||
| Class | 4.6/4.8/5.6/5.8/6.8/8.8/10.9/14.9,A2/A4-50/70/80 | |||||
| Material | Carbon/Alloy/Stainless steel,Brass/Copper,Ti | |||||
| Surface | Plain/Black/Zinc/HDG/Dacromet/Geomet | |||||
INDUSTRY






ONLINE
Inquiry 











