- Main Parameters
- FAQ
<
d Thread size | P | s nom=max. | e min. | ds min | A | B | b (l<=125) | b (l>125<=200) | b (l>200) | ||
k min | k max | k min | k max | ||||||||
M 6 | 1 | 10 | 11.05 | 5.82 | 3.85 | 4.15 | - | - | 18 | 24 | 37 |
M 8 | 1.25 | 13 | 14.38 | 6.78 | 5.15 | 5.45 | - | - | 22 | 28 | 41 |
M 10 | 1.5 | 17 | 18.9 | 9.78 | 6.22 | 6.58 | - | - | 26 | 32 | 45 |
M 12 | 1.75 | 19 | 21.1 | 11.7 | 7.32 | 7.68 | - | - | 30 | 36 | 45 |
M 14 | 2 | 22 | 24.49 | 13.7 | 8.62 | 8.98 | - | - | 34 | 40 | 53 |
M 16 | 2 | 24 | 26.75 | 15.7 | 9.82 | 10.2 | 9.71 | 10.3 | 38 | 44 | 57 |
M 18 | 2.5 | 27 | 30.14 | 17.7 | 11.3 | 11.7 | 11.2 | 11.9 | 42 | 48 | 61 |
M 20 | 2.5 | 30 | 33.53 | 19.7 | 12.3 | 12.7 | 12.2 | 12.9 | 46 | 52 | 65 |
M 22 | 2.5 | 32 | 35.72 | 21.7 | 13.8 | 14.2 | 13.7 | 14.4 | 50 | 56 | 69 |
M 24 | 3 | 36 | 39.98 | 23.7 | 14.8 | 15.2 | 14.7 | 15.4 | 54 | 60 | 73 |
M 27 | 3 | 41 | 45.2 | 26.5 | - | - | 16.7 | 17.4 | 60 | 66 | 79 |
M 30 | 3.5 | 46 | 50.85 | 29.5 | - | - | 18.3 | 19.1 | 66 | 72 | 85 |
M 33 | 3.5 | 50 | 55.37 | 32.4 | - | - | 20.6 | 21.4 | 72 | 78 | 91 |
M 36 | 4 | 55 | 60.79 | 35.4 | - | - | 22.1 | 22.9 | 78 | 84 | 97 |
M 39 | 4 | 60 | 66.44 | 38.4 | - | - | 24.6 | 25.4 | 84 | 90 | 103 |
Size | M6-M160 | ||||||||||
Length | 12-500mm | ||||||||||
Class | 4.6/4.8/5.6/5.8/6.8/8.8/10.9/14.9,A2/A4-50/70/80 | ||||||||||
Material | Carbon/Alloy/Stainless steel,Brass/Copper,Ti | ||||||||||
Surface | Plain/Black/Zinc/HDG/Dacromet/Geomet |
INDUSTRY