- Main Parameters
- FAQ
<
Thread specifications D | M3 | M4 | M5 | M6 | M8 | M10 | M10 | M12 | M12 | |
P | Pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1 | 1.75 | 1.5 |
Nominal | 5 | 6 | 7 | 9 | 11 | 13 | 13 | 15 | 15 | |
Max | 4.97 | 5.97 | 6.97 | 8.97 | 10.97 | 12.97 | 12.97 | 14.97 | 14.97 | |
Min | 4.9 | 5.9 | 6.9 | 8.9 | 10.9 | 12.9 | 12.9 | 14.9 | 14.9 | |
d₁ | Min=Nominal(H12) | 4.0 | 4.8 | 5.6 | 7.5 | 9.2 | 11.0 | 11.0 | 13.0 | 13.0 |
Max | 4.12 | 4.92 | 5.72 | 7.65 | 9.35 | 11.18 | 11.18 | 13.18 | 13.18 | |
dk | Max | 6.5 | 8.0 | 9.0 | 11.0 | 13.0 | 16.0 | 16.0 | 18.0 | 18.0 |
k | 0.35 | 0.5 | 0.6 | 0.6 | 0.6 | 0.85 | 0.85 | 0.85 | 0.85 | |
T | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
d₀ | Min=Nominal | 5 | 6 | 7 | 9 | 11 | 13 | 13 | 15 | 15 |
Max | 5.15 | 6.15 | 7.15 | 9.15 | 11.15 | 13.15 | 13.15 | 15.15 | 15.15 | |
h₁ | Reference | 5.8 | 7.5 | 9.3 | 11 | 12.3 | 15 | 15 | 17.5 | 17.5 |
INDUSTRY