- Main Parameters
- FAQ
<
d thread size | P | dk nom=max | k nom=max | recess No. | m Type H ref. | m Type Z ref. |
M 1.6 | 0.35 | 3.2 | 1.3 | 0 | 1.8 | 1.8 |
M 2 | 0.4 | 4 | 1.6 | 0 | 2.5 | 2.4 |
M 2.5 | 0.45 | 5 | 2 | 1 | 2.7 | 2.6 |
M 3 | 0.5 | 6 | 2.4 | 1 | 3.1 | 3 |
M 3.5 | 0.6 | 7 | 2.7 | 2 | 4.2 | 4 |
M 4 | 0.7 | 8 | 3.1 | 2 | 4.6 | 4.3 |
M 5 | 0.8 | 10 | 3.8 | 2 | 5.3 | 5 |
M 6 | 1 | 12 | 4.6 | 3 | 6.8 | 6.7 |
M 8 | 1.25 | 16 | 6 | 4 | 9 | 8.8 |
M 10 | 1.5 | 20 | 7.5 | 4 | 10.2 | 9.9 |
Slot Type | H/Z | |||||
Size | M3-M10 | |||||
Length | 5-80mm | |||||
Class | 4.8/5.8/6.8/8.8,A2/A4-70/80 | |||||
Material | Carbon/Alloy/Stainless steel,Brass/Copper,Ti | |||||
Surface | Plain/Black/Zinc/Dacromet/Geomet/Nikel/Chrome/Nylok |
INDUSTRY