- Main Parameters
- FAQ
<
d thread size | Pitch | dk max | dk min | k max | k min | t min | n max | n min |
M 3 | 0.5 | 5.5 | 5.32 | 2 | 1.86 | 0.85 | 1 | 0.86 |
M 3.5 | 0.6 | 6 | 5.82 | 2.4 | 2.26 | 1 | 1.2 | 1.06 |
M 4 | 0.7 | 7 | 6.78 | 2.6 | 2.46 | 1.1 | 1.51 | 1.26 |
M 5 | 0.8 | 8.5 | 8.28 | 3.3 | 3.12 | 1.3 | 1.51 | 1.26 |
M 6 | 1 | 10 | 9.78 | 3.9 | 3.6 | 1.6 | 1.91 | 1.66 |
M 8 | 1.25 | 13 | 12.73 | 5 | 4.7 | 2 | 2.31 | 2.06 |
M 10 | 1.5 | 16 | 15.73 | 6 | 5.7 | 2.4 | 2.81 | 2.56 |
Size | M3-M10 | |||||||
Length | 5-80mm | |||||||
Class | 4.8/5.8/6.8/8.8/10.9,A2/A4-50/70/80 | |||||||
Material | Carbon/Alloy/Stainless steel,Brass/Copper,Ti | |||||||
Surface | Plain/Black/Zinc/Dacromet/Geomet/Nikel/Chrome/Nylok |
INDUSTRY