- Main Parameters
- FAQ
<
thread size | M 10 | M 12 | M 16 | M 20 | M 22 | M 24 | M 27 | M 30 |
d1 | 11 | 14 | 18 | 22 | 24 | 26 | 30 | 33 |
d2 | 21 | 24 | 30 | 37 | 39 | 44 | 50 | 56 |
s | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Approximate weight, in kg x1000 pcs, (ρ=7,85 kg/dm3) | 15.7 | 18.8 | 28.3 | 43.6 | 46.2 | 61.5 | 79 | 101 |
Size | M6-M160 | |||||||
Material | Carbon/Alloy/Stainless steel | |||||||
Surface | Plain/Zinc/HDG |
INDUSTRY