- Main Parameters
- FAQ
<
thread size | d min=nom | a nom | b nom | e nom | h nom | r~ | t~ | Approximate weight, in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 8 | 9 | 22 | 22 | 3.05 | 4.6 | 1.2 | 0.5 | 10.2 |
M 10 | 11 | 22 | 22 | 3.05 | 4.6 | 1.2 | 0.5 | 9.4 |
M 12 | 13.5 | 26 | 30 | 4.1 | 6.2 | 1.6 | 0.7 | 20.1 |
M 16 | 17.5 | 32 | 36 | 5 | 7.5 | 2 | 0.8 | 35.6 |
M 20 | 22 | 40 | 44 | 6.1 | 9.2 | 2.4 | 0.9 | 67 |
M 22 | 24 | 44 | 50 | 6.5 | 10 | 2.4 | 1 | 90 |
M 24 | 26 | 56 | 56 | 6.9 | 10.8 | 2.4 | 1 | 143 |
M 27 | 30 | 56 | 56 | 6.9 | 10.8 | 2.4 | 1 | 133 |
Size | M8-M27 | |||||||
Material | Carbon/Alloy/Stainless steel | |||||||
Surface | Plain/Zinc/HDG |
INDUSTRY