- Main Parameters
- FAQ
<
thread size | d min=nom | a nom | b nom | h nom | e nom | t~ | r~ | Approximate weight, in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 8 | 9 | 22 | 22 | 3.8 | 2.9 | 0.5 | 1.6 | 9.57 |
M 10 | 11 | 22 | 22 | 3.8 | 2.9 | 0.5 | 1.6 | 8.85 |
M 12 | 13.5 | 26 | 30 | 4.9 | 3.7 | 0.7 | 2 | 18.2 |
M 16 | 17.5 | 32 | 36 | 5.9 | 4.45 | 0.8 | 2.4 | 31.4 |
M 20 | 22 | 40 | 44 | 7 | 5.25 | 0.9 | 2.8 | 56.9 |
M 22 | 24 | 44 | 50 | 8 | 6 | 1 | 3.2 | 82.3 |
M 24 | 26 | 56 | 56 | 8.5 | 6.26 | 1 | 3.2 | 128 |
M 27 | 30 | 56 | 56 | 8.5 | 6.26 | 1 | 3.2 | 119 |
Size | M8-M27 | |||||||
Material | Carbon/Alloy/Stainless steel | |||||||
Surface | Plain/Zinc/HDG |
INDUSTRY