- Main Parameters
- FAQ
<
d thread size | P | e min. | s | m min | h | weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||
max | min | max | min | |||||
M 8 | 1/1.25 | 14.38 | 13 | 4.7 | 8 | 7.64 | 5.1 | 5.1 |
M 10 | 1/1.25/1.75 | 18.9 | 17 | 6 | 10 | 9.64 | 10.6 | 10.6 |
M 12 | 1.25/1.5/1.75 | 21.1 | 19 | 7.6 | 12 | 11.57 | 17.2 | 17.2 |
M 14 | 1.5/2 | 24.49 | 22 | 9.5 | 14 | 13.3 | 26 | 26 |
M 16 | 1.5/2 | 26.75 | 24 | 10.5 | 16 | 15.3 | 35 | 34 |
M 18 | 1.5/2/2.5 | 30.14 | 27 | 13 | 18.5 | 17.66 | 45 | 45 |
M 20 | 1.5/2/2.5 | 33.53 | 30 | 14 | 20 | 18.7 | 65 | 65 |
M 22 | 1.5/2/2.5 | 35.72 | 32 | 15 | 22 | 20.7 | 75 | 75 |
M 24 | 2/3 | 39.98 | 36 | 15 | 24 | 22.7 | 100 | 100 |
M 27 | 2/3 | 45.63 | 41 | 17 | 27 | 25.7 | 162 | 162 |
M 30 | 2/3.5 | 51.28 | 46 | 19 | 30 | 28.7 | 212 | 212 |
M 33 | 2/3.5 | 55.8 | 50 | 22 | 33 | 31.4 | 317 | 317 |
M 36 | 3/4 | 61.31 | 55 | 25 | 36 | 34.4 | 415 | 415 |
M 39 | 3/4 | 66.96 | 60 | 27 | 39 | 37.4 | 499 | 499 |
M 42 | 3/4.5 | 72.61 | 65 | 29 | 42 | 40.4 | 628 | 628 |
M 45 | 3/4.5 | 78.26 | 70 | 32 | 45 | 43.4 | 771 | 771 |
M 48 | 3/5 | 83.91 | 75 | 36 | 48 | 46.4 | 998 | 998 |
Size | M8-M48 | |||||||
Class | 4/6/8/10,A2/A4-70/80 | |||||||
Material | Carbon/Alloy/Stainless steel | |||||||
Surface | Plain/Black/Zinc/Dacromet/Geomet/Nikel/Chrome |
INDUSTRY