- Main Parameters
- FAQ
<
d1 thread size | P Coarse Pitch | P Fine Pitch | s nom=max | e min | h min | h max |
M 3 | 0.5 | - | 5.5 | 6.01 | 3.4 | 3.7 |
M 4 | 0.7 | - | 7 | 7.66 | 3.9 | 4.2 |
M 5 | 0.8 | - | 8 | 8.79 | 4.8 | 5.1 |
M 6 | 1 | - | 10 | 11.05 | 5.7 | 6 |
M 7 | 1 | - | 11 | 12.12 | 6.5 | 7 |
M 8 | 1.25 | 1 | 13 | 14.38 | 7.5 | 8 |
M 10 | 1.5 | 1/1.25 | 17 | 18.9 | 9 | 10 |
M 12 | 1.75 | 1.25/1.5 | 19 | 21.1 | 11 | 12 |
M 14 | 2 | 1.5 | 22 | 24.49 | 12 | 14 |
M 16 | 2 | 1.5 | 24 | 26.75 | 14 | 16 |
M 18 | 2.5 | 1.5/2 | 27 | 29.56 | 16 | 18 |
M 20 | 2.5 | 1.5/2 | 30 | 32.95 | 18 | 20 |
M 22 | 2.5 | 1.5/2 | 32 | 35.03 | 20 | 22 |
M 24 | 3 | 2 | 36 | 39.55 | 22 | 24 |
M 27 | 3 | 2 | 41 | 45.02 | 25 | 27 |
M 30 | 3.5 | 2 | 46 | 50.85 | 28 | 30 |
M 33 | 3.5 | 2 | 50 | 55.37 | 31 | 33 |
M 36 | 4 | 3 | 55 | 60.79 | 34 | 36 |
M 39 | 4 | 3 | 60 | 66.44 | 37 | 39 |
Size | M3-M39 | |||||
Class | 8/10/12,A2/A4-70/80 | |||||
Material | Carbon/Stainless steel,Brass/Copper,Ti | |||||
Surface | Plain/Black/Zinc/Dacromet/Geomet/Nikel/Chrome |
INDUSTRY