- Main Parameters
- FAQ
<
d thread size | P | e min. | m max=nom | s max=nom | ~weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 3 | 0.5 | 7 | 1.8 | 5.5 | 0.35 |
M 3.5 | 0.6 | 7.6 | 2 | 6 | 0.44 |
M 4 | 0.7 | 8.9 | 2.2 | 7 | 0.64 |
M 5 | 0.8 | 10.2 | 2.7 | 8 | 1.06 |
M 6 | 1 | 12.7 | 3.2 | 10 | 1.93 |
M 8 | 1.25 | 16.5 | 4 | 13 | 4.01 |
M 10 | 1.5 | 20.2 | 5 | 16 | 7.6 |
Size | M3-M10 | ||||
Material | Carbon/Stainless steel,Brass/Copper,Ti | ||||
Surface | Plain/Black/Zinc/Dacromet/Geomet/Nikel/Chrome |
INDUSTRY