- Main Parameters
- FAQ
<
d thread size | P | dk max. | dk min | dc max | dc min | s nom. | k max. | k min | t min | c min | w min |
M3 | 0.5 | 5.2 | 4.9 | 6.9 | 6.32 | 2 | 1.65 | 1.4 | 1.04 | 0.7 | 0.2 |
M4 | 0.7 | 7.2 | 6.8 | 9.4 | 8.82 | 2.5 | 2.2 | 1.95 | 1.3 | 0.8 | 0.3 |
M5 | 0.8 | 8.8 | 8.4 | 11.8 | 11.1 | 3 | 2.75 | 2.5 | 1.56 | 1 | 0.38 |
M6 | 1 | 10 | 9.6 | 13.6 | 12.9 | 4 | 3.3 | 3 | 2.08 | 1.2 | 0.74 |
M8 | 1.25 | 13.2 | 12.8 | 17.8 | 17.1 | 5 | 4.4 | 4.1 | 2.6 | 1.5 | 1.05 |
M10 | 1.5 | 16.5 | 16.1 | 21.9 | 21.06 | 6 | 5.5 | 5.2 | 3.1 | 2 | 1.45 |
M12 | 1.75 | 19.4 | 18.9 | 26 | 25.16 | 8 | 6.6 | 6.24 | 4.16 | 2.4 | 1.63 |
M16 | 2 | 26 | 25.5 | 34 | 33 | 10 | 8.8 | 8.44 | 5.2 | 2.8 | 2.25 |
Size | M3-M16 | ||||||||||
Length | 6-100mm | ||||||||||
Class | 8.8/10.9,A2/A4-70/80 | ||||||||||
Material | Alloy/Stainless steel,Brass/Copper,Ti | ||||||||||
Surface | Plain/Black/Zinc/Dacromet/Geomet/Nikel/Chrome |
INDUSTRY