- Main Parameters
- FAQ
<
d thread size | P | dk | s nom | e min. | k | t min. | w min | ||
max | min | max | min | ||||||
M 3 | 0.5 | 5.7 | 5.4 | 2 | 2.3 | 1.65 | 1.4 | 1.04 | 0.2 |
M 4 | 0.7 | 7.6 | 7.24 | 2.5 | 2.87 | 2.2 | 1.95 | 1.3 | 0.3 |
M 5 | 0.8 | 9.5 | 9.14 | 3 | 3.44 | 2.75 | 2.5 | 1.56 | 0.38 |
M 6 | 1 | 10.5 | 10.07 | 4 | 4.58 | 3.3 | 3 | 2.08 | 0.74 |
M 8 | 1.25 | 14 | 13.57 | 5 | 5.72 | 4.4 | 4.1 | 2.6 | 1.05 |
M 10 | 1.5 | 17.5 | 17.07 | 6 | 6.86 | 5.5 | 5.2 | 3.12 | 1.45 |
M 12 | 1.75 | 21 | 20.48 | 8 | 9.15 | 6.6 | 6.24 | 4.16 | 1.63 |
M 16 | 2 | 28 | 27.48 | 10 | 11.43 | 8.8 | 8.44 | 5.2 | 2.25 |
Size | M3-M16 | ||||||||
Length | 6-100mm | ||||||||
Class | 8.8/10.9/12.9,A2/A4-70/80 | ||||||||
Material | Alloy/Stainless steel,Brass/Copper,Ti | ||||||||
Surface | Plain/Black/Zinc/Dacromet/Geomet/Nikel/Chrome |
INDUSTRY