- Main Parameters
- FAQ
<
d thread size | P | dk max | dk min | k max | k min | s nom | t min | b |
M 3 din 912 | 0.5 | 5.68 | 5.32 | 3 | 2.86 | 2.5 | 1.3 | 18 |
M 4 din 912 | 0.7 | 7.22 | 6.78 | 4 | 3.82 | 3 | 2 | 20 |
M 5 din 912 | 0.8 | 8.72 | 8.28 | 5 | 4.82 | 4 | 2.5 | 22 |
M 6 din 912 | 1 | 10.22 | 9.78 | 6 | 5.7 | 5 | 3 | 24 |
M 8 din 912 | 1.25 | 13.27 | 12.73 | 8 | 7.64 | 6 | 4 | 28 |
M 10 din 912 | 1.5 | 16.27 | 15.73 | 10 | 9.64 | 8 | 5 | 32 |
M 12 din 912 | 1.75 | 18.27 | 17.73 | 12 | 11.57 | 10 | 6 | 36 |
M 14 din 912 | 2 | 21.33 | 20.67 | 14 | 13.57 | 12 | 7 | 40 |
M 16 din 912 | 2 | 24.33 | 23.67 | 16 | 15.57 | 14 | 8 | 44 |
M 18 din 912 | 2.5 | 27.33 | 26.67 | 18 | 17.57 | 14 | 9 | 48 |
M 20 din 912 | 2.5 | 30.33 | 29.67 | 20 | 19.48 | 17 | 10 | 52 |
M 22 din 912 | 2.5 | 33.39 | 32.61 | 22 | 21.48 | 17 | 11 | 56 |
M 24 din 912 | 3 | 36.39 | 35.61 | 24 | 23.48 | 19 | 12 | 60 |
M 27 din 912 | 3 | 40.39 | 39.61 | 27 | 26.48 | 19 | 13.5 | 66 |
M 30 din 912 | 3.5 | 45.39 | 44.61 | 30 | 29.48 | 22 | 15.5 | 72 |
M 33 din 912 | 3.5 | 50.39 | 49.61 | 33 | 32.38 | 24 | 18 | 78 |
M 36 din 912 | 4 | 54.46 | 53.54 | 36 | 35.38 | 27 | 19 | 84 |
M 42 din 912 | 4.5 | 63.46 | 62.54 | 42 | 41.38 | 32 | 24 | 96 |
M 48 din 912 | 5 | 72.46 | 71.54 | 48 | 47.38 | 36 | 28 | 108 |
M 56 din 912 | 5.5 | 84.54 | 83.46 | 56 | 55.26 | 41 | 34 | 124 |
M 64 din 912 | 6 | 96.54 | 95.46 | 64 | 63.26 | 46 | 38 | 140 |
M 72 din 912 | 6 | 108.5 | 107.5 | 72 | 71.25 | 55 | 43 | 156 |
M 80 din 912 | 6 | 120.5 | 119.5 | 80 | 79.26 | 65 | 48 | 172 |
M 90 din 912 | 6 | 135.6 | 134.5 | 90 | 89.13 | 75 | 54 | 192 |
M 100 din 912 | 6 | 150.6 | 149.4 | 100 | 99.13 | 85 | 60 | 212 |
Head Type | With/without Knurling | |||||||
Size | M3-M100 | |||||||
Length | 5-300mm | |||||||
Class | 8.8/10.9/12.9,A2/A4-70/80 | |||||||
Material | Alloy/Stainless steel,Brass/Copper,Ti | |||||||
Surface | Plain/Black/Zinc/HDG/Dacromet/Geomet/Nikel/Chrome |
INDUSTRY