- Main Parameters
- FAQ
<
d thread size | P | b min÷max | ds min÷max | e min. | k nom. | s nom=max |
M 12 | 1.75 | 21÷23 | 11.3÷12.7 | 23.91 | 8 | 22 |
M 16 | 2 | 26÷28 | 15.3÷16.7 | 29.56 | 10 | 27 |
M 20 | 2.5 | 31÷33 | 19.16÷20.84 | 35.03 | 13 | 32 |
M 22 | 2.5 | 32÷34 | 21.16÷22.84 | 39.55 | 14 | 36 |
M 24 | 3 | 34÷37 | 23.16÷24.84 | 45.2 | 15 | 41 |
M 27 | 3 | 37÷39 | 26.16÷27.84 | 50.85 | 17 | 46 |
M 30 | 3.5 | 40÷42 | 29.16÷30.84 | 55.37 | 19 | 50 |
M 36 | 4 | 48÷50 | 35÷37 | 66.44 | 23 | 60 |
Size | M12-M36 | |||||
Length | 30-200mm | |||||
Class | 10.9 | |||||
Material | Carbon/Alloy/Stainless steel,Brass/Copper,Ti | |||||
Surface | Plain/Black/Zinc/HDG/Dacromet/Geomet |
INDUSTRY